Player breakdown
Tim Hightower
Richmond · 2008 Draft Class
5th round, 149th overallAge at Draft: 22Age: ~40
Low1000+ Scrimmage
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
30%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | ARI | 16 | 143 | 399 | 10 | 34 | 237 | 0 | 636 |
| 2009 | ARI | 16 | 143 | 598 | 8 | 63 | 428 | 0 | 1,026 |
| 2010 | ARI | 16 | 153 | 736 | 5 | 21 | 136 | 0 | 872 |
| 2011 | WAS | 5 | 84 | 321 | 1 | 10 | 78 | 1 | 399 |
| 2015 | NOR | 8 | 96 | 375 | 4 | 12 | 129 | 0 | 504 |
| 2016 | NOR | 16 | 133 | 548 | 4 | 22 | 200 | 1 | 748 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Richmond | CAA | 0 | 58 | 161 | 0 | 19 | 158 | 319 |
| 2005 | Richmond | CAA | 6 | 142 | 777 | 9 | 21 | 163 | 940 |
| 2006 | Richmond | CAA | 4 | 177 | 850 | 5 | 34 | 269 | 1,119 |
| 2007 | Richmond | CAA | 12 | 327 | 1,924 | 20 | 32 | 228 | 2,152 |
Model readout
Probability, context, and base score
XGBoost Prob
30%
ML model output
Context Prob
30%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
0.00 ypg per lb — average size-adjusted production+0.360
68.6 alt. conference-adjusted ypg — cross-conference production comparison+0.325
39 career TDs — prolific scoring production+0.188
Top Negative Factors
No combine speed data — model penalizes missing athleticism-0.483
Physical upside: 0.00 — average athletic ceiling-0.300
BMI 0.0 — outside ideal range for NFL WR-0.284