Player breakdown
Tommy Bohanon
Wake Forest · 2013 Draft Class
7th round, 215th overallAge at Draft: 22Age: ~35
LowMissed 1000+ Scrim
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
4%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | NYJ | 16 | 17 | 62 | 0 | 11 | 69 | 0 | 131 |
| 2014 | NYJ | 4 | 1 | 3 | 0 | 2 | 30 | 0 | 33 |
| 2015 | NYJ | 16 | 2 | 2 | 0 | 4 | 56 | 0 | 58 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Wake Forest | ACC | 1 | 16 | 51 | 0 | 8 | 66 | 117 |
| 2010 | Wake Forest | ACC | 0 | 17 | 77 | 0 | 11 | 75 | 152 |
| 2011 | Wake Forest | ACC | 2 | 14 | 30 | 1 | 9 | 56 | 86 |
| 2012 | Wake Forest | ACC | 4 | 2 | 1 | 1 | 23 | 208 | 209 |
Model readout
Probability, context, and base score
XGBoost Prob
4%
ML model output
Context Prob
4%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
0.00 ypg per lb — average size-adjusted production+0.360
9 career TDs — solid scoring production+0.188
Short shuttle not recorded at combine+0.175
Top Negative Factors
No combine speed data — model penalizes missing athleticism-0.483
Rb rush td rate-0.411
Rb rush yards per attempt-0.337