Player breakdown
Tony Hunt
Penn St. · 2007 Draft Class
6-2233 lbs3rd round, 90th overallAge at Draft: 21Age: ~40
LowMissed 1000+ Scrim
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
27%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | PHI | 8 | 10 | 16 | 1 | 0 | 0 | 0 | 16 |
| 2008 | PHI | 6 | 4 | 9 | 1 | 6 | 42 | 0 | 51 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | Penn State | Big Ten | 9 | 35 | 116 | 1 | 2 | 3 | 119 |
| 2004 | Penn State | Big Ten | 0 | 169 | 777 | 7 | 39 | 334 | 1,111 |
| 2005 | Penn State | Big Ten | 4 | 174 | 1,047 | 6 | 19 | 203 | 1,250 |
| 2006 | Penn State | Big Ten | 7 | 246 | 1,228 | 11 | 26 | 252 | 1,480 |
Model readout
Probability, context, and base score
XGBoost Prob
27%
ML model output
Context Prob
27%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
4.68s forty — slow speed+0.395
28 career TDs — prolific scoring production+0.188
Short shuttle not recorded at combine+0.175
Top Negative Factors
Rb rush td rate-0.411
2 freshman catches — suppressed depth chart-0.364
Rb rush yards per attempt-0.337