Player breakdown
Eric Ebron
North Carolina · 2014 Draft Class
6-4250 lbs1st round, 10th overallAge at Draft: 21Age: ~33
Elite700+ Receiving
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
91%
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | DET | 13 | 7 | 47 | 25 | 248 | 9.9 | 1 | 19.1 |
| 2015 | DET | 14 | 8 | 70 | 47 | 537 | 11.4 | 5 | 38.4 |
| 2016 | DET | 13 | 13 | 85 | 61 | 711 | 11.7 | 1 | 54.7 |
| 2017 | DET | 16 | 9 | 86 | 53 | 574 | 10.8 | 4 | 35.9 |
| 2018 | IND | 16 | 8 | 110 | 66 | 750 | 11.4 | 13 | 46.9 |
| 2019 | IND | 11 | 2 | 52 | 31 | 375 | 12.1 | 3 | 34.1 |
| 2020 | PIT | 15 | 9 | 91 | 56 | 558 | 10 | 5 | 37.2 |
| 2021 | PIT | 8 | 3 | 18 | 12 | 84 | 7 | 1 | 10.5 |
| Career | 106 | 59 | 559 | 351 | 3,837 | 10.9 | 33 | 36.2 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2011 | North Carolina | ACC | 1 | 10 | 207 | 1 | 20.7 | 207 |
| 2012 | North Carolina | ACC | 4 | 40 | 625 | 4 | 15.6 | 156.2 |
| 2013 | North Carolina | ACC | 3 | 55 | 895 | 3 | 16.3 | 298.3 |
| Career | 8 | 105 | 1,727 | 8 | 16.4 | 215.9 | ||
Model readout
Probability, context, and base score
XGBoost Prob
91%
ML model output
Context Prob
91%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.854
Average prediction
Top Positive Factors
1,074 conference-adjusted best-season yards — competition-normalized peak+0.655
120" broad jump — strong lower-body explosion+0.604
3.58 ypg per lb — average size-adjusted production+0.362
Top Negative Factors
Speed × production: 100.0 — strong combined athletic output-0.320
Best season: 298.3 ypg — elite 100+ ypg per-game ceiling-0.284
298.3 volume-adjusted ypg — elite output relative to team pass rate-0.255