Player breakdown
James Casey
Rice · 2009 Draft Class
5th round, 152nd overallAge at Draft: 24Age: ~41
LowMissed 700+ Rec
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
35%
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | HOU | 15 | 0 | 12 | 6 | 64 | 10.7 | 0 | 4.3 |
| 2010 | HOU | 16 | 4 | 14 | 8 | 98 | 12.3 | 0 | 6.1 |
| 2013 | PHI | 15 | 1 | 6 | 3 | 31 | 10.3 | 0 | 2.1 |
| 2014 | PHI | 16 | 2 | 3 | 3 | 59 | 19.7 | 2 | 3.7 |
| Career | 62 | 7 | 35 | 20 | 252 | 12.6 | 2 | 4.1 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2007 | Rice | American Athletic | 0 | 46 | 585 | 4 | 12.7 | 0 |
| 2008 | Rice | American Athletic | 0 | 104 | 1,217 | 12 | 11.7 | 0 |
| Career | 0 | 150 | 1,802 | 16 | 12.0 | 0.0 | ||
Model readout
Probability, context, and base score
XGBoost Prob
35%
ML model output
Context Prob
35%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.854
Average prediction
Top Positive Factors
585.0 ypg as a freshman — elite first-year impact+0.232
YPG ranked at 0th percentile in draft class — average relative to peers+0.200
Speed × production: 0.0 — average combined athletic output+0.174
Top Negative Factors
405 conference-adjusted best-season yards — competition-normalized peak-0.532
0.00 ypg per lb — average size-adjusted production-0.430
Broad jump not recorded at combine — missing explosive power data-0.416