Player breakdown
Jared Cook
South Carolina · 2009 Draft Class
6-5246 lbs3rd round, 89th overallAge at Draft: 22Age: ~39
Elite700+ Receiving
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
87%
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | TEN | 14 | 0 | 15 | 9 | 74 | 8.2 | 0 | 5.3 |
| 2010 | TEN | 16 | 1 | 45 | 29 | 361 | 12.4 | 1 | 22.6 |
| 2011 | TEN | 16 | 5 | 81 | 49 | 759 | 15.5 | 3 | 47.4 |
| 2012 | TEN | 13 | 5 | 73 | 44 | 523 | 11.9 | 4 | 40.2 |
| 2013 | STL | 16 | 13 | 85 | 51 | 671 | 13.2 | 5 | 41.9 |
| 2014 | STL | 16 | 6 | 99 | 52 | 634 | 12.2 | 3 | 39.6 |
| 2015 | STL | 16 | 12 | 75 | 39 | 481 | 12.3 | 0 | 30.1 |
| 2016 | GNB | 10 | 5 | 51 | 30 | 377 | 12.6 | 1 | 37.7 |
| 2017 | OAK | 16 | 16 | 86 | 54 | 688 | 12.7 | 2 | 43 |
| 2018 | OAK | 16 | 14 | 101 | 68 | 896 | 13.2 | 6 | 56 |
| 2019 | NOR | 14 | 7 | 65 | 43 | 705 | 16.4 | 9 | 50.4 |
| 2020 | NOR | 15 | 5 | 60 | 37 | 504 | 13.6 | 7 | 33.6 |
| 2021 | LAC | 16 | 10 | 83 | 48 | 564 | 11.8 | 4 | 35.3 |
| Career | 194 | 99 | 919 | 553 | 7,237 | 13.1 | 45 | 37.3 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2006 | South Carolina | SEC | 1 | 6 | 113 | 1 | 18.8 | 113 |
| 2007 | South Carolina | SEC | 3 | 30 | 421 | 3 | 14 | 140.3 |
| 2008 | South Carolina | SEC | 2 | 35 | 550 | 2 | 15.7 | 275 |
| Career | 6 | 71 | 1,084 | 6 | 15.3 | 180.7 | ||
Model readout
Probability, context, and base score
XGBoost Prob
87%
ML model output
Context Prob
87%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.854
Average prediction
Top Positive Factors
123" broad jump — strong lower-body explosion+0.626
733 conference-adjusted best-season yards — competition-normalized peak+0.538
113.0 ypg as a freshman — elite first-year impact+0.367
Top Negative Factors
Speed × production: 66.6 — strong combined athletic output-0.320
Best season: 275.0 ypg — elite 100+ ypg per-game ceiling-0.284
275.0 volume-adjusted ypg — elite output relative to team pass rate-0.255