Player breakdown
Jonnu Smith
Florida International · 2017 Draft Class
6-3248 lbs3rd round, 100th overallAge at Draft: 22Age: ~31
Elite700+ Receiving
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
80%
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | TEN | 16 | 13 | 30 | 18 | 157 | 8.7 | 2 | 9.8 |
| 2018 | TEN | 13 | 12 | 30 | 20 | 258 | 12.9 | 3 | 19.8 |
| 2019 | TEN | 16 | 14 | 44 | 35 | 439 | 12.5 | 3 | 27.4 |
| 2020 | TEN | 15 | 14 | 65 | 41 | 448 | 10.9 | 8 | 29.9 |
| 2021 | NWE | 16 | 11 | 45 | 28 | 294 | 10.5 | 1 | 18.4 |
| 2022 | NWE | 14 | 8 | 38 | 27 | 245 | 9.1 | 0 | 17.5 |
| 2023 | ATL | 17 | 6 | 70 | 50 | 582 | 11.6 | 3 | 34.2 |
| 2024 | MIA | 17 | 6 | 111 | 88 | 884 | 10 | 8 | 52 |
| 2025 | PIT | 17 | 7 | 54 | 38 | 222 | 5.8 | 2 | 13.1 |
| Career | 141 | 91 | 487 | 345 | 3,529 | 10.2 | 30 | 25.0 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2013 | Florida International | Conference USA | 2 | 39 | 388 | 2 | 9.9 | 194 |
| 2014 | Florida International | Conference USA | 10 | 45 | 497 | 5 | 11 | 49.7 |
| 2015 | Florida International | Conference USA | 8 | 36 | 395 | 4 | 11 | 49.4 |
| 2016 | Florida International | Conference USA | 11 | 42 | 506 | 4 | 12 | 46 |
| Career | 31 | 162 | 1,786 | 15 | 11.0 | 57.6 | ||
Model readout
Probability, context, and base score
XGBoost Prob
80%
ML model output
Context Prob
80%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.854
Average prediction
Top Positive Factors
127" broad jump — strong lower-body explosion+0.630
194.0 ypg as a freshman — elite first-year impact+0.297
Season-to-season ypg consistency: 0.02 — variable output+0.264
Top Negative Factors
337 conference-adjusted best-season yards — competition-normalized peak-0.388
Class YPR rank: top 83% — average per-target efficiency-0.312
Reception rate trend-0.266