Player breakdown
Martin Rucker
Missouri · 2008 Draft Class
6-5251 lbs4th round, 111th overallAge at Draft: 23Age: ~41
EliteAll-American x1Missed 700+ Rec
Major awards: 1Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
78%
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | CLE | 5 | 1 | 6 | 2 | 17 | 8.5 | 0 | 3.4 |
| 2011 | JAX | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 1 | 7 | 2 | 17 | 8.5 | 0 | 2.8 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2004 | Missouri | SEC | 3 | 19 | 263 | 4 | 13.8 | 87.7 |
| 2005 | Missouri | SEC | 1 | 42 | 484 | 1 | 11.5 | 484 |
| 2006 | Missouri | SEC | 5 | 47 | 444 | 5 | 9.4 | 88.8 |
| 2007 | Missouri | SEC | 8 | 81 | 815 | 8 | 10.1 | 101.9 |
| Career | 17 | 189 | 2,006 | 18 | 10.6 | 118.0 | ||
Model readout
Probability, context, and base score
XGBoost Prob
25%
ML model output
Context Prob
25%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.854
Average prediction
Top Positive Factors
1,086 conference-adjusted best-season yards — competition-normalized peak+0.613
3.25 ypg per lb — average size-adjusted production+0.355
Reception rate trend+0.244
Top Negative Factors
87.7 ypg as a freshman — elite first-year impact-0.401
Broad jump not recorded at combine — missing explosive power data-0.401
Strong ascending production slope (+184 yards/yr) — still improving at draft time-0.399