Player breakdown
Mason Schreck
Buffalo · 2017 Draft Class
7th round, 251st overallAge at Draft: 23Age: ~32
LowMissed 700+ Rec
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
9%
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | CIN | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | HOU | 3 | 1 | 2 | 2 | 6 | 3 | 0 | 2 |
| Career | 17 | 2 | 3 | 2 | 6 | 3.0 | 0 | 0.4 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2013 | Buffalo | Mid-American | 2 | 16 | 126 | 2 | 7.9 | 63 |
| 2014 | Buffalo | Mid-American | 6 | 10 | 106 | 0 | 10.6 | 17.7 |
| 2015 | Buffalo | Mid-American | 8 | 18 | 190 | 0 | 10.6 | 23.8 |
| 2016 | Buffalo | Mid-American | 12 | 59 | 651 | 4 | 11 | 54.2 |
| Career | 28 | 103 | 1,073 | 6 | 10.4 | 38.3 | ||
Model readout
Probability, context, and base score
XGBoost Prob
9%
ML model output
Context Prob
9%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.854
Average prediction
Top Positive Factors
Speed × production: 0.0 — average combined athletic output+0.162
7.9 YPR in first season — average freshman efficiency+0.156
Vertical jump not recorded at combine+0.149
Top Negative Factors
217 conference-adjusted best-season yards — competition-normalized peak-0.519
Strong ascending production slope (+175 yards/yr) — still improving at draft time-0.494
63.0 ypg as a freshman — elite first-year impact-0.428