Player breakdown
Tony Scheffler
Western Michigan · 2006 Draft Class
6-5254 lbs2nd round, 61st overallAge at Draft: 23Age: ~43
MediumMissed 700+ Rec
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
50%
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | DEN | 13 | 5 | 37 | 18 | 286 | 15.9 | 4 | 22 |
| 2007 | DEN | 16 | 7 | 65 | 49 | 549 | 11.2 | 5 | 34.3 |
| 2008 | DEN | 13 | 7 | 61 | 40 | 645 | 16.1 | 3 | 49.6 |
| 2009 | DEN | 15 | 9 | 50 | 31 | 416 | 13.4 | 2 | 27.7 |
| 2010 | DET | 15 | 4 | 72 | 45 | 378 | 8.4 | 1 | 25.2 |
| 2011 | DET | 15 | 5 | 43 | 26 | 347 | 13.3 | 6 | 23.1 |
| 2012 | DET | 15 | 4 | 85 | 42 | 504 | 12 | 1 | 33.6 |
| 2013 | DET | 5 | 1 | 12 | 7 | 82 | 11.7 | 0 | 16.4 |
| Career | 107 | 42 | 425 | 258 | 3,207 | 12.4 | 22 | 30.0 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2004 | Western Michigan | Mid-American | 0 | 53 | 570 | 3 | 10.8 | 0 |
| 2005 | Western Michigan | Mid-American | 8 | 57 | 670 | 9 | 11.8 | 83.8 |
| Career | 8 | 110 | 1,240 | 12 | 11.3 | 155.0 | ||
Model readout
Probability, context, and base score
XGBoost Prob
50%
ML model output
Context Prob
50%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.854
Average prediction
Top Positive Factors
115" broad jump — average lower-body explosion+0.595
2.64 ypg per lb — average size-adjusted production+0.356
570.0 ypg as a freshman — elite first-year impact+0.291
Top Negative Factors
Positive production trend (+100) — improving trajectory-0.657
223 conference-adjusted best-season yards — competition-normalized peak-0.526
Class YPR rank: top 80% — average per-target efficiency-0.320