Player breakdown
Travis Kelce
Cincinnati · 2013 Draft Class
6-5255 lbs3rd round, 63rd overallAge at Draft: 23Age: ~36
Elite700+ Receiving
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
93%
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | KAN | 16 | 11 | 87 | 67 | 862 | 12.9 | 5 | 53.9 |
| 2015 | KAN | 16 | 16 | 103 | 72 | 875 | 12.2 | 5 | 54.7 |
| 2016 | KAN | 16 | 15 | 117 | 85 | 1,125 | 13.2 | 4 | 70.3 |
| 2017 | KAN | 15 | 15 | 122 | 83 | 1,038 | 12.5 | 8 | 69.2 |
| 2018 | KAN | 16 | 16 | 150 | 103 | 1,336 | 13 | 10 | 83.5 |
| 2019 | KAN | 16 | 16 | 136 | 97 | 1,229 | 12.7 | 5 | 76.8 |
| 2020 | KAN | 15 | 15 | 145 | 105 | 1,416 | 13.5 | 11 | 94.4 |
| 2021 | KAN | 16 | 16 | 134 | 92 | 1,125 | 12.2 | 9 | 70.3 |
| 2022 | KAN | 17 | 17 | 152 | 110 | 1,338 | 12.2 | 12 | 78.7 |
| 2023 | KAN | 15 | 15 | 121 | 93 | 984 | 10.6 | 5 | 65.6 |
| 2024 | KAN | 16 | 16 | 133 | 97 | 823 | 8.5 | 3 | 51.4 |
| 2025 | KAN | 17 | 17 | 108 | 76 | 851 | 11.2 | 5 | 50.1 |
| Career | 191 | 185 | 1508 | 1080 | 13,002 | 12.0 | 82 | 68.1 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2009 | Cincinnati | Big 12 | 1 | 1 | 3 | 0 | 3 | 3 |
| 2011 | Cincinnati | Big 12 | 0 | 10 | 121 | 2 | 12.1 | 0 |
| 2012 | Cincinnati | Big 12 | 5 | 45 | 722 | 8 | 16 | 144.4 |
| Career | 6 | 56 | 846 | 10 | 15.1 | 141.0 | ||
Model readout
Probability, context, and base score
XGBoost Prob
93%
ML model output
Context Prob
93%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.854
Average prediction
Top Positive Factors
866 conference-adjusted best-season yards — competition-normalized peak+0.645
2.83 ypg per lb — average size-adjusted production+0.421
Class YPR rank: top 12% — elite per-target efficiency+0.363
Top Negative Factors
3.0 ypg as a freshman — limited first-year impact-0.322
Broad jump not recorded at combine — missing explosive power data-0.307
Speed × production: 80.1 — strong combined athletic output-0.291