Player breakdown
Tyler Higbee
Western Kentucky · 2016 Draft Class
6-6249 lbs4th round, 110th overallAge at Draft: 23Age: ~33
High700+ Receiving
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
63%
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | LAR | 16 | 7 | 29 | 11 | 85 | 7.7 | 1 | 5.3 |
| 2017 | LAR | 16 | 16 | 45 | 25 | 295 | 11.8 | 1 | 18.4 |
| 2018 | LAR | 16 | 16 | 34 | 24 | 292 | 12.2 | 2 | 18.3 |
| 2019 | LAR | 15 | 15 | 89 | 69 | 734 | 10.6 | 3 | 48.9 |
| 2020 | LAR | 15 | 15 | 60 | 44 | 521 | 11.8 | 5 | 34.7 |
| 2021 | LAR | 15 | 15 | 85 | 61 | 560 | 9.2 | 5 | 37.3 |
| 2022 | LAR | 17 | 17 | 108 | 72 | 620 | 8.6 | 3 | 36.5 |
| 2023 | LAR | 15 | 15 | 70 | 47 | 495 | 10.5 | 2 | 33 |
| 2024 | LAR | 3 | 3 | 12 | 8 | 66 | 8.3 | 2 | 22 |
| 2025 | LAR | 10 | 8 | 36 | 25 | 281 | 11.2 | 3 | 28.1 |
| Career | 138 | 127 | 568 | 386 | 3,949 | 10.2 | 27 | 28.6 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2011 | Western Kentucky | Conference USA | 1 | 2 | 92 | 1 | 46 | 92 |
| 2013 | Western Kentucky | Conference USA | 0 | 13 | 169 | 1 | 13 | 0 |
| 2014 | Western Kentucky | Conference USA | 5 | 14 | 226 | 0 | 16.1 | 45.2 |
| 2015 | Western Kentucky | Conference USA | 9 | 38 | 562 | 0 | 14.8 | 62.4 |
| Career | 15 | 67 | 1,049 | 2 | 15.7 | 69.9 | ||
Model readout
Probability, context, and base score
XGBoost Prob
63%
ML model output
Context Prob
63%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.854
Average prediction
Top Positive Factors
Class YPR rank: top 0% — elite per-target efficiency+0.386
2.26 ypg per lb — average size-adjusted production+0.360
Reception rate trend+0.275
Top Negative Factors
374 conference-adjusted best-season yards — competition-normalized peak-0.476
Strong ascending production slope (+156 yards/yr) — still improving at draft time-0.470
Broad jump not recorded at combine — missing explosive power data-0.373