
Player breakdown
Chris Taylor
Texas A&M · 2001 Draft Class
5-11183 lbs7th round, 218th overallAge at Draft: 22Age: ~47
LowDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
38%
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2000 | Texas A&M | Big 12 | 11 | 32 | 390 | 1 | 12.2 | 35.5 |
| 2002 | Indiana | Big Ten | 6 | 4 | 46 | 0 | 11.5 | 7.7 |
| 2003 | Indiana | Big Ten | 10 | 9 | 94 | 1 | 10.4 | 9.4 |
| 2004 | Indiana | Big Ten | 11 | 4 | 58 | 0 | 14.5 | 5.3 |
| 2005 | Indiana | Big Ten | 11 | 15 | 49 | 0 | 3.3 | 4.5 |
| 2015 | Duke | ACC | 9 | 5 | 36 | 0 | 7.2 | 4 |
| 2016 | Duke | ACC | 12 | 29 | 315 | 1 | 10.9 | 26.3 |
| 2017 | Duke | ACC | 13 | 25 | 332 | 1 | 13.3 | 25.5 |
| 2018 | Duke | ACC | 13 | 31 | 419 | 3 | 13.5 | 32.2 |
| Career | 96 | 154 | 1,739 | 7 | 11.3 | 18.1 | ||
Model readout
Probability, context, and base score
XGBoost Prob
39%
ML model output
Context Prob
35%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Program WR pipeline: 14% NFL 1000-yard conversion rate+1.189
Flat acceleration — consistent but not accelerating+0.682
Recruit dominator synergy+0.525
Top Negative Factors
-16.7 ypg vs. draft class average — below class average-0.754
0.09 TDs/game — limited scoring role in college-0.469
Accounted for 0.82 yards per team pass attempt — featured receiver share-0.401