
Player breakdown
Rod Gardner
Clemson · 2001 Draft Class
6-2219 lbs1st round, 15th overallAge at Draft: 23Age: ~48
Elite1000+ NFL
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
85%
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | WAS | 16 | 16 | 101 | 46 | 741 | 16.1 | 4 | 46.3 |
| 2002 | WAS | 16 | 15 | 141 | 71 | 1,006 | 14.2 | 8 | 62.9 |
| 2003 | WAS | 16 | 16 | 115 | 59 | 600 | 10.2 | 5 | 37.5 |
| 2004 | WAS | 16 | 14 | 106 | 51 | 650 | 12.7 | 5 | 40.6 |
| 2005 | 2TM | 13 | 1 | 26 | 13 | 151 | 11.6 | 1 | 11.6 |
| 2005 | CAR | 11 | 0 | 16 | 9 | 84 | 9.3 | 1 | 7.6 |
| 2005 | GNB | 2 | 1 | 10 | 4 | 67 | 16.8 | 0 | 33.5 |
| 2006 | KAN | 14 | 0 | 9 | 2 | 17 | 8.5 | 0 | 1.2 |
| Career | 104 | 63 | 524 | 255 | 3,316 | 13.0 | 24 | 31.9 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2000 | Clemson | ACC | 11 | 51 | 956 | 6 | 18.7 | 86.9 |
Model readout
Probability, context, and base score
XGBoost Prob
90%
ML model output
Context Prob
60%
Rule-based model
Suppression Signals
2
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Program WR pipeline: 29% NFL 1000-yard conversion rate+1.144
Flat acceleration — consistent but not accelerating+0.684
+29.9 ypg vs. draft class average — above average+0.315
Top Negative Factors
Scout dominator depth synergy-0.397
Physical production synergy-0.253
Height-adjusted speed: 4.36s — elite speed for frame-0.146