
Player breakdown
Brandon Jones
Oklahoma · 2005 Draft Class
6-1210 lbs3rd round, 96th overallAge at Draft: 23Age: ~44
MediumDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
41%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | TEN | 10 | 8 | 47 | 23 | 299 | 13 | 2 | 29.9 |
| 2006 | TEN | 16 | 10 | 53 | 27 | 384 | 14.2 | 4 | 24 |
| 2007 | TEN | 9 | 2 | 34 | 21 | 248 | 11.8 | 2 | 27.6 |
| 2008 | TEN | 16 | 7 | 62 | 41 | 449 | 11 | 1 | 28.1 |
| 2009 | SFO | 8 | 0 | 5 | 1 | 18 | 18 | 0 | 2.3 |
| Career | 59 | 27 | 201 | 113 | 1,398 | 12.4 | 9 | 23.7 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2001 | Oklahoma | Big 12 | 5 | 2 | 16 | 0 | 8 | 3.2 |
| 2002 | Purdue | Big Ten | 13 | 8 | 130 | 2 | 16.3 | 10 |
| 2002 | Oklahoma | Big 12 | 14 | 7 | 117 | 3 | 16.7 | 8.4 |
| 2003 | Oklahoma | Big 12 | 14 | 46 | 709 | 8 | 15.4 | 50.6 |
| 2003 | Purdue | Big Ten | 13 | 12 | 140 | 1 | 11.7 | 10.8 |
| 2003 | Bowling Green | MAC | 4 | 2 | 20 | 0 | 10 | 5 |
| 2004 | Oklahoma | Big 12 | 13 | 27 | 345 | 3 | 12.8 | 26.5 |
| 2004 | Purdue | Big Ten | 12 | 22 | 283 | 3 | 12.9 | 23.6 |
| 2004 | Bowling Green | MAC | 9 | 3 | 34 | 0 | 11.3 | 3.8 |
| 2005 | Purdue | Big Ten | 11 | 7 | 66 | 0 | 9.4 | 6 |
| 2005 | Bowling Green | MAC | 8 | 1 | 3 | 0 | 3 | 0.4 |
| 2006 | Bowling Green | MAC | 3 | 3 | 33 | 1 | 11 | 11 |
| Career | 119 | 140 | 1,896 | 21 | 13.5 | 15.9 | ||
Model readout
Probability, context, and base score
XGBoost Prob
9%
ML model output
Context Prob
88%
Rule-based model
Suppression Signals
6
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Program WR pipeline: 11% NFL 1000-yard conversion rate+1.153
3.2 ypg as a freshman — limited first-year impact+0.269
BMI 27.7 — outside ideal range for NFL WR (210 lbs)+0.169
Top Negative Factors
-30.2 ypg vs. draft class average — below class average-0.758
Physical production synergy-0.520
0.30 TDs/game — limited scoring role in college-0.412