
Player breakdown
Chris Davis
Florida St. · 2007 Draft Class
5-10181 lbs4th round, 128th overallAge at Draft: 23Age: ~42
MediumDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
41%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | TEN | 12 | 0 | 9 | 5 | 38 | 7.6 | 0 | 3.2 |
| 2007 | NYJ | 2 | 0 | 1 | 1 | 3 | 3 | 0 | 1.5 |
| 2008 | TEN | 5 | 0 | 3 | 2 | 31 | 15.5 | 0 | 6.2 |
| Career | 19 | 0 | 13 | 8 | 72 | 9.0 | 0 | 3.8 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2000 | Syracuse | Big East | 11 | 3 | 21 | 0 | 7 | 1.9 |
| 2001 | Syracuse | Big East | 12 | 1 | -3 | 0 | -3 | -0.3 |
| 2002 | Wake Forest | ACC | 13 | 5 | 53 | 0 | 10.6 | 4.1 |
| 2002 | Syracuse | Big East | 12 | 5 | 35 | 0 | 7 | 2.9 |
| 2003 | Florida State | ACC | 13 | 23 | 264 | 2 | 11.5 | 20.3 |
| 2003 | Wake Forest | ACC | 12 | 19 | 249 | 1 | 13.1 | 20.8 |
| 2004 | Florida State | ACC | 12 | 14 | 228 | 1 | 16.3 | 19 |
| 2004 | Wake Forest | ACC | 10 | 15 | 199 | 2 | 13.3 | 19.9 |
| 2005 | Florida State | ACC | 13 | 51 | 666 | 5 | 13.1 | 51.2 |
| 2005 | Wake Forest | ACC | 7 | 23 | 220 | 1 | 9.6 | 31.4 |
| 2006 | Florida State | ACC | 13 | 49 | 684 | 4 | 14 | 52.6 |
| 2015 | New Mexico | MWC | 9 | 6 | 65 | 0 | 10.8 | 7.2 |
| 2016 | New Mexico | MWC | 13 | 4 | 53 | 0 | 13.3 | 4.1 |
| 2017 | New Mexico | MWC | 12 | 25 | 262 | 1 | 10.5 | 21.8 |
| Career | 162 | 243 | 2,996 | 17 | 12.3 | 18.5 | ||
Model readout
Probability, context, and base score
XGBoost Prob
12%
ML model output
Context Prob
84%
Rule-based model
Suppression Signals
6
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Program WR pipeline: 19% NFL 1000-yard conversion rate+1.182
Recruit dominator synergy+0.515
Recruit rating × conference strength: 0.90 — elite recruit at elite school+0.185
Top Negative Factors
-16.1 ypg vs. draft class average — below class average-0.751
0.24 TDs/game — limited scoring role in college-0.486
Improvement accelerating (+687.0) — getting better faster each year-0.451