
Player breakdown
Chris Henry
West Virginia · 2005 Draft Class
6-4197 lbs3rd round, 83rd overallAge at Draft: 22Age: ~43
LowDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
14%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | CIN | 14 | 5 | 51 | 31 | 422 | 13.6 | 6 | 30.1 |
| 2006 | CIN | 13 | 4 | 75 | 36 | 605 | 16.8 | 9 | 46.5 |
| 2007 | CIN | 8 | 2 | 38 | 21 | 343 | 16.3 | 2 | 42.9 |
| 2008 | CIN | 12 | 1 | 46 | 19 | 220 | 11.6 | 2 | 18.3 |
| 2009 | CIN | 8 | 0 | 23 | 12 | 236 | 19.7 | 2 | 29.5 |
| Career | 55 | 12 | 233 | 119 | 1,826 | 15.3 | 21 | 33.2 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2002 | Middle Tennessee State | Sun Belt | 12 | 14 | 180 | 1 | 12.9 | 15 |
| 2003 | West Virginia | Big East | 12 | 41 | 1,006 | 10 | 24.5 | 83.8 |
| 2003 | Middle Tennessee State | Sun Belt | 10 | 19 | 227 | 0 | 11.9 | 22.7 |
| 2003 | Arizona | Pac-10 | 2 | 1 | 14 | 0 | 14 | 7 |
| 2004 | West Virginia | Big East | 11 | 52 | 872 | 12 | 16.8 | 79.3 |
| 2004 | Middle Tennessee State | Sun Belt | 11 | 60 | 586 | 0 | 9.8 | 53.3 |
| 2004 | Arizona | Pac-10 | 11 | 2 | -3 | 0 | -1.5 | -0.3 |
| 2005 | Middle Tennessee State | Sun Belt | 2 | 7 | 39 | 0 | 5.6 | 19.5 |
| 2005 | Arizona | Pac-10 | 11 | 2 | -3 | 0 | -1.5 | -0.3 |
| 2006 | Arizona | Pac-10 | 11 | 21 | 197 | 1 | 9.4 | 17.9 |
| Career | 93 | 219 | 3,115 | 24 | 14.2 | 33.5 | ||
Model readout
Probability, context, and base score
XGBoost Prob
9%
ML model output
Context Prob
45%
Rule-based model
Suppression Signals
2
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Recruit dominator synergy+0.332
BMI 24.0 — outside ideal range for NFL WR (197 lbs)+0.201
Class YPR rank: top 0% — elite per-target efficiency+0.175
Top Negative Factors
Program WR pipeline: 3% NFL 1000-yard conversion rate-2.552
Scout dominator depth synergy-0.419
Improvement accelerating (+4.6) — getting better faster each year-0.391