
Player breakdown
Deion Branch
Louisville · 2002 Draft Class
5-9191 lbs2nd round, 65th overallAge at Draft: 23Age: ~47
HighDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
68%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | NWE | 13 | 7 | 68 | 43 | 489 | 11.4 | 2 | 37.6 |
| 2003 | NWE | 15 | 12 | 103 | 57 | 803 | 14.1 | 3 | 53.5 |
| 2004 | NWE | 9 | 9 | 51 | 35 | 454 | 13 | 4 | 50.4 |
| 2005 | NWE | 16 | 15 | 125 | 78 | 998 | 12.8 | 5 | 62.4 |
| 2006 | SEA | 14 | 13 | 101 | 53 | 725 | 13.7 | 4 | 51.8 |
| 2007 | SEA | 11 | 11 | 85 | 49 | 661 | 13.5 | 4 | 60.1 |
| 2008 | SEA | 8 | 8 | 59 | 30 | 412 | 13.7 | 4 | 51.5 |
| 2009 | SEA | 14 | 5 | 79 | 45 | 437 | 9.7 | 2 | 31.2 |
| 2010 | 2TM | 15 | 12 | 92 | 61 | 818 | 13.4 | 6 | 54.5 |
| 2010 | SEA | 4 | 3 | 18 | 13 | 112 | 8.6 | 1 | 28 |
| 2010 | NWE | 11 | 9 | 74 | 48 | 706 | 14.7 | 5 | 64.2 |
| 2011 | NWE | 15 | 15 | 90 | 51 | 702 | 13.8 | 5 | 46.8 |
| 2012 | NWE | 10 | 4 | 29 | 16 | 145 | 9.1 | 0 | 14.5 |
| Career | 155 | 123 | 974 | 579 | 7,462 | 12.9 | 45 | 48.1 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2000 | Louisville | CUSA | 11 | 71 | 1,016 | 9 | 14.3 | 92.4 |
| 2001 | Louisville | CUSA | 12 | 72 | 1,188 | 9 | 16.5 | 99 |
| Career | 23 | 143 | 2,204 | 18 | 15.4 | 95.8 | ||
Model readout
Probability, context, and base score
XGBoost Prob
72%
ML model output
Context Prob
47%
Rule-based model
Suppression Signals
1
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Program WR pipeline: 18% NFL 1000-yard conversion rate+1.260
Improvement accelerating (+0.2) — getting better faster each year+0.408
+41.4 ypg vs. draft class average — class-leading production+0.246
Top Negative Factors
Physical production synergy-0.541
54.1 yards per adjusted target opportunity — solid efficiency vs. opportunities-0.156
Height-adjusted speed: 4.66s — below average speed for frame-0.155