
Player breakdown
Devery Henderson
LSU · 2004 Draft Class
5-11198 lbs2nd round, 50th overallAge at Draft: 22Age: ~44
HighDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
74%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | NOR | 15 | 3 | 50 | 22 | 343 | 15.6 | 3 | 22.9 |
| 2006 | NOR | 13 | 7 | 54 | 32 | 745 | 23.3 | 5 | 57.3 |
| 2007 | NOR | 16 | 9 | 43 | 20 | 409 | 20.5 | 3 | 25.6 |
| 2008 | NOR | 16 | 13 | 56 | 32 | 793 | 24.8 | 3 | 49.6 |
| 2009 | NOR | 16 | 11 | 83 | 51 | 804 | 15.8 | 2 | 50.3 |
| 2010 | NOR | 16 | 11 | 59 | 34 | 464 | 13.6 | 1 | 29 |
| 2011 | NOR | 16 | 13 | 50 | 32 | 503 | 15.7 | 2 | 31.4 |
| 2012 | NOR | 15 | 9 | 47 | 22 | 316 | 14.4 | 1 | 21.1 |
| Career | 123 | 76 | 442 | 245 | 4,377 | 17.9 | 20 | 35.6 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2000 | LSU | SEC | 8 | 4 | 25 | 0 | 6.3 | 3.1 |
| 2001 | LSU | SEC | 9 | 1 | 2 | 0 | 2 | 0.2 |
| 2002 | LSU | SEC | 11 | 23 | 447 | 8 | 19.4 | 40.6 |
| 2003 | LSU | SEC | 14 | 53 | 861 | 11 | 16.2 | 61.5 |
| Career | 42 | 81 | 1,335 | 19 | 16.5 | 31.8 | ||
Model readout
Probability, context, and base score
XGBoost Prob
25%
ML model output
Context Prob
95%
Rule-based model
Suppression Signals
9
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Program WR pipeline: 31% NFL 1000-yard conversion rate+1.173
3.1 ypg as a freshman — limited first-year impact+0.248
Class YPR rank: top 14% — elite per-target efficiency+0.210
Top Negative Factors
-22.6 ypg vs. draft class average — below class average-0.765
Improvement accelerating (+33.4) — getting better faster each year-0.429
Physical production synergy-0.333