
Player breakdown
Ricardo Louis
Auburn · 2016 Draft Class
6-2215 lbs4th round, 114th overallAge at Draft: 22Age: ~32
LowDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
7%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | CLE | 16 | 3 | 35 | 18 | 205 | 11.4 | 0 | 12.8 |
| 2017 | CLE | 16 | 9 | 61 | 27 | 357 | 13.2 | 0 | 22.3 |
| Career | 32 | 12 | 96 | 45 | 562 | 12.5 | 0 | 17.6 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2012 | Auburn | SEC | 11 | 3 | 36 | 0 | 12 | 3.3 |
| 2013 | Auburn | SEC | 14 | 28 | 325 | 2 | 11.6 | 23.2 |
| 2014 | Auburn | SEC | 12 | 21 | 261 | 3 | 12.4 | 21.8 |
| 2015 | Auburn | SEC | 13 | 46 | 716 | 3 | 15.6 | 55.1 |
| Career | 50 | 98 | 1,338 | 8 | 13.7 | 26.8 | ||
Model readout
Probability, context, and base score
XGBoost Prob
0%
ML model output
Context Prob
42%
Rule-based model
Suppression Signals
1
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
3.3 ypg as a freshman — limited first-year impact+0.258
Recruit rating × conference strength: 0.94 — elite recruit at elite school+0.201
BMI 27.6 — outside ideal range for NFL WR (215 lbs)+0.182
Top Negative Factors
Program WR pipeline: 2% NFL 1000-yard conversion rate-2.367
-29.2 ypg vs. draft class average — below class average-0.579
Physical production synergy-0.501