
Player breakdown
Tim Carter
Auburn · 2002 Draft Class
6-0190 lbs2nd round, 46th overallAge at Draft: 22Age: ~46
LowDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
7%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | NYG | 5 | 0 | 3 | 2 | 37 | 18.5 | 0 | 7.4 |
| 2003 | NYG | 12 | 2 | 52 | 26 | 309 | 11.9 | 0 | 25.8 |
| 2004 | NYG | 5 | 0 | 18 | 12 | 182 | 15.2 | 1 | 36.4 |
| 2005 | NYG | 15 | 1 | 24 | 10 | 186 | 18.6 | 0 | 12.4 |
| 2006 | NYG | 16 | 8 | 48 | 22 | 253 | 11.5 | 2 | 15.8 |
| 2007 | CLE | 16 | 0 | 22 | 8 | 117 | 14.6 | 1 | 7.3 |
| 2009 | STL | 2 | 0 | 5 | 1 | 6 | 6 | 0 | 3 |
| Career | 71 | 11 | 172 | 81 | 1,090 | 13.5 | 4 | 15.4 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2000 | Auburn | SEC | 11 | 21 | 271 | 1 | 12.9 | 24.6 |
| 2001 | Auburn | SEC | 11 | 35 | 570 | 3 | 16.3 | 51.8 |
| Career | 22 | 56 | 841 | 4 | 15.0 | 38.2 | ||
Model readout
Probability, context, and base score
XGBoost Prob
0%
ML model output
Context Prob
45%
Rule-based model
Suppression Signals
1
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
BMI 25.8 — ideal frame for NFL WR (190 lbs)+0.160
Speed score 109.1 — elite weight-adjusted athleticism+0.115
38.2 career ypg — limited college production+0.110
Top Negative Factors
Program WR pipeline: 2% NFL 1000-yard conversion rate-2.390
-16.2 ypg vs. draft class average — below class average-0.560
Physical production synergy-0.501