
Player breakdown
Anthony Miller
Memphis · 2018 Draft Class
5-11201 lbs2nd round, 51st overallAge at Draft: 23Age: ~31
EliteAll-American x1Did Not Hit
Major awards: 1Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
78%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | CHI | 15 | 4 | 54 | 33 | 423 | 12.8 | 7 | 28.2 |
| 2019 | CHI | 16 | 7 | 85 | 52 | 656 | 12.6 | 2 | 41 |
| 2020 | CHI | 16 | 6 | 76 | 49 | 485 | 9.9 | 2 | 30.3 |
| 2021 | 2TM | 3 | 1 | 12 | 6 | 25 | 4.2 | 1 | 8.3 |
| 2021 | HOU | 2 | 1 | 11 | 5 | 23 | 4.6 | 1 | 11.5 |
| 2021 | PIT | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
| 2024 | BAL | 2 | 0 | 1 | 1 | 16 | 16 | 0 | 8 |
| Career | 55 | 19 | 240 | 147 | 1,630 | 11.1 | 13 | 29.6 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2000 | Army | CUSA | 11 | 11 | 141 | 1 | 12.8 | 12.8 |
| 2001 | Army | CUSA | 11 | 16 | 217 | 0 | 13.6 | 19.7 |
| 2008 | California | Pac-10 | 11 | 1 | 2 | 1 | 2 | 0.2 |
| 2009 | California | Pac-10 | 11 | 26 | 357 | 0 | 13.7 | 32.5 |
| 2009 | San Diego State | MWC | 7 | 2 | 7 | 0 | 3.5 | 1 |
| 2010 | California | Pac-10 | 12 | 13 | 152 | 1 | 11.7 | 12.7 |
| 2011 | California | Pac-12 | 13 | 24 | 263 | 3 | 11 | 20.2 |
| 2015 | Memphis | American | 12 | 47 | 694 | 5 | 14.8 | 57.8 |
| 2016 | Memphis | American | 13 | 95 | 1,434 | 14 | 15.1 | 110.3 |
| 2017 | Memphis | American | 13 | 96 | 1,462 | 18 | 15.2 | 112.5 |
| 2024 | Tulane | American | 9 | 1 | 4 | 0 | 4 | 0.4 |
| 2025 | Tulane | American | 14 | 5 | 60 | 1 | 12 | 4.3 |
| Career | 137 | 337 | 4,793 | 44 | 14.2 | 35.0 | ||
Model readout
Probability, context, and base score
XGBoost Prob
18%
ML model output
Context Prob
95%
Rule-based model
Suppression Signals
4
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
+38.5 ypg vs. draft class average — class-leading production+0.212
BMI 28.0 — outside ideal range for NFL WR (201 lbs)+0.198
Accounted for 3.00 yards per team pass attempt — alpha receiver share+0.129
Top Negative Factors
Program WR pipeline: 4% NFL 1000-yard conversion rate-0.669
Physical production synergy-0.592
Improvement accelerating (+1.1) — getting better faster each year-0.377