
Player breakdown
Anthony Smith
East Carolina · 2026 Draft Class
6-3189 lbsUndrafted / UpcomingAge: ~27
Low
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
17%
Closest matches
NFL comparables
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2017 | Texas State | Sun Belt | 11 | 3 | 4 | 0 | 1.3 | 0.4 |
| 2020 | North Carolina State | ACC | 7 | 5 | 69 | 1 | 13.8 | 9.9 |
| 2021 | North Carolina State | ACC | 12 | 4 | 97 | 1 | 24.3 | 8.1 |
| 2022 | North Carolina State | ACC | 4 | 2 | 58 | 1 | 29 | 14.5 |
| 2023 | North Carolina State | ACC | 10 | 2 | 19 | 0 | 9.5 | 1.9 |
| 2024 | East Carolina | American | 13 | 41 | 799 | 6 | 19.5 | 61.5 |
| 2025 | East Carolina | American | 13 | 64 | 1,053 | 7 | 16.5 | 81 |
| Career | 70 | 121 | 2,099 | 16 | 17.3 | 30.0 | ||
Model readout
Probability, context, and base score
XGBoost Prob
8%
ML model output
Context Prob
65%
Rule-based model
Suppression Signals
2
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Class YPR rank: top 8% — elite per-target efficiency+0.225
BMI 23.6 — outside ideal range for NFL WR (189 lbs)+0.207
Scout dominator depth synergy+0.190
Top Negative Factors
Program WR pipeline: 3% NFL 1000-yard conversion rate-1.084
Improvement accelerating (+14.3) — getting better faster each year-0.600
Physical production synergy-0.543