
Player breakdown
Brandin Cooks
Oregon St. · 2014 Draft Class
5-10189 lbs1st round, 20th overallAge at Draft: 20Age: ~32
EliteBiletnikoff x1All-American x11000+ NFL
Major awards: 2Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
89%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | NOR | 10 | 7 | 69 | 53 | 550 | 10.4 | 3 | 55 |
| 2015 | NOR | 16 | 12 | 129 | 84 | 1,138 | 13.5 | 9 | 71.1 |
| 2016 | NOR | 16 | 12 | 117 | 78 | 1,173 | 15 | 8 | 73.3 |
| 2017 | NWE | 16 | 15 | 114 | 65 | 1,082 | 16.6 | 7 | 67.6 |
| 2018 | LAR | 16 | 16 | 117 | 80 | 1,204 | 15.1 | 5 | 75.3 |
| 2019 | LAR | 14 | 14 | 72 | 42 | 583 | 13.9 | 2 | 41.6 |
| 2020 | HOU | 15 | 15 | 119 | 81 | 1,150 | 14.2 | 6 | 76.7 |
| 2021 | HOU | 16 | 16 | 134 | 90 | 1,037 | 11.5 | 6 | 64.8 |
| 2022 | HOU | 13 | 13 | 93 | 57 | 699 | 12.3 | 3 | 53.8 |
| 2023 | DAL | 16 | 15 | 81 | 54 | 657 | 12.2 | 8 | 41.1 |
| 2024 | DAL | 10 | 9 | 54 | 26 | 259 | 10 | 3 | 25.9 |
| 2025 | 2TM | 15 | 5 | 36 | 24 | 279 | 11.6 | 0 | 18.6 |
| 2025 | NOR | 10 | 3 | 25 | 19 | 165 | 8.7 | 0 | 16.5 |
| 2025 | BUF | 5 | 2 | 11 | 5 | 114 | 22.8 | 0 | 22.8 |
| Career | 188 | 154 | 1171 | 758 | 10,090 | 13.3 | 60 | 53.7 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2011 | Oregon State | Pac-12 | 12 | 31 | 391 | 3 | 12.6 | 32.6 |
| 2012 | Oregon State | Pac-12 | 13 | 67 | 1,151 | 5 | 17.2 | 88.5 |
| 2013 | Oregon State | Pac-12 | 13 | 128 | 1,730 | 16 | 13.5 | 133.1 |
| Career | 38 | 226 | 3,272 | 24 | 14.5 | 86.1 | ||
Model readout
Probability, context, and base score
XGBoost Prob
97%
ML model output
Context Prob
75%
Rule-based model
Suppression Signals
3
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Program WR pipeline: 26% NFL 1000-yard conversion rate+1.256
Physical production synergy+0.558
+31.7 ypg vs. draft class average — class-leading production+0.289
Top Negative Factors
Improvement accelerating (+3.4) — getting better faster each year-0.247
Team averaged 48.0 pass attempts/game — pass-heavy spread offensive system-0.152
64.9 yards per adjusted target opportunity — dominant efficiency vs. opportunities-0.152