
Player breakdown
Cliff Russell
Utah · 2002 Draft Class
5-11185 lbs3rd round, 87th overallAge at Draft: 23Age: ~47
LowDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
20%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | WAS | 3 | 0 | 2 | 2 | 10 | 5 | 0 | 3.3 |
| 2004 | CIN | 13 | 1 | 3 | 1 | 21 | 21 | 0 | 1.6 |
| 2006 | MIA | 3 | 0 | 2 | 2 | 14 | 7 | 0 | 4.7 |
| 2008 | DEN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | 21 | 1 | 9 | 5 | 45 | 9.0 | 0 | 2.1 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2000 | Utah | MWC | 8 | 37 | 517 | 3 | 14 | 64.6 |
| 2001 | Utah | MWC | 11 | 53 | 744 | 4 | 14 | 67.6 |
| Career | 19 | 90 | 1,261 | 7 | 14.0 | 66.4 | ||
Model readout
Probability, context, and base score
XGBoost Prob
19%
ML model output
Context Prob
30%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Program WR pipeline: 12% NFL 1000-yard conversion rate+1.214
BMI 25.8 — ideal frame for NFL WR (185 lbs)+0.152
66.4 career ypg — solid college production+0.141
Top Negative Factors
Physical production synergy-0.466
0.37 TDs/game — limited scoring role in college-0.291
+14.2 ypg vs. draft class average — above average-0.275