
Player breakdown
Dwayne Harris
East Carolina · 2011 Draft Class
5-10203 lbs6th round, 176th overallAge at Draft: 23Age: ~38
LowDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
6%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | DAL | 16 | 0 | 31 | 17 | 222 | 13.1 | 1 | 13.9 |
| 2013 | DAL | 13 | 3 | 14 | 9 | 80 | 8.9 | 2 | 6.2 |
| 2014 | DAL | 16 | 0 | 12 | 7 | 116 | 16.6 | 0 | 7.3 |
| 2015 | NYG | 15 | 6 | 57 | 36 | 396 | 11 | 4 | 26.4 |
| 2016 | NYG | 16 | 1 | 1 | 1 | 13 | 13 | 1 | 0.8 |
| 2018 | OAK | 15 | 1 | 6 | 6 | 40 | 6.7 | 0 | 2.7 |
| 2019 | OAK | 3 | 0 | 1 | 1 | 7 | 7 | 0 | 2.3 |
| Career | 94 | 11 | 122 | 77 | 874 | 11.4 | 8 | 9.3 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2007 | East Carolina | CUSA | 13 | 26 | 246 | 2 | 9.5 | 18.9 |
| 2008 | East Carolina | CUSA | 10 | 58 | 654 | 1 | 11.3 | 65.4 |
| 2009 | East Carolina | CUSA | 14 | 83 | 978 | 7 | 11.8 | 69.9 |
| 2010 | East Carolina | CUSA | 13 | 101 | 1,123 | 10 | 11.1 | 86.4 |
| Career | 50 | 268 | 3,001 | 20 | 11.2 | 60.0 | ||
Model readout
Probability, context, and base score
XGBoost Prob
1%
ML model output
Context Prob
35%
Rule-based model
Suppression Signals
1
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
BMI 29.1 — outside ideal range for NFL WR (203 lbs)+0.171
Speed score 96.4 — strong weight-adjusted athleticism+0.145
60.0 career ypg — solid college production+0.127
Top Negative Factors
Program WR pipeline: 3% NFL 1000-yard conversion rate-1.351
+4.0 ypg vs. draft class average — below class average-0.711
Physical production synergy-0.575