
Player breakdown
James Jones
San Jose St. · 2007 Draft Class
6-1207 lbs3rd round, 78th overallAge at Draft: 23Age: ~42
LowDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
15%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | GNB | 16 | 9 | 80 | 47 | 676 | 14.4 | 2 | 42.3 |
| 2008 | GNB | 10 | 2 | 30 | 20 | 274 | 13.7 | 1 | 27.4 |
| 2009 | GNB | 16 | 3 | 62 | 32 | 440 | 13.8 | 5 | 27.5 |
| 2010 | GNB | 16 | 3 | 87 | 50 | 679 | 13.6 | 5 | 42.4 |
| 2011 | GNB | 16 | 0 | 55 | 38 | 635 | 16.7 | 7 | 39.7 |
| 2012 | GNB | 16 | 16 | 98 | 64 | 784 | 12.3 | 14 | 49 |
| 2013 | GNB | 14 | 14 | 93 | 59 | 817 | 13.8 | 3 | 58.4 |
| 2014 | OAK | 16 | 10 | 112 | 73 | 666 | 9.1 | 6 | 41.6 |
| 2015 | GNB | 16 | 15 | 99 | 50 | 890 | 17.8 | 8 | 55.6 |
| Career | 136 | 72 | 716 | 433 | 5,861 | 13.5 | 51 | 43.1 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2003 | San Jose State | WAC | 9 | 1 | 8 | 0 | 8 | 0.9 |
| 2004 | San Jose State | WAC | 11 | 25 | 317 | 1 | 12.7 | 28.8 |
| 2005 | San Jose State | WAC | 11 | 30 | 278 | 1 | 9.3 | 25.3 |
| 2006 | San Jose State | WAC | 13 | 70 | 893 | 10 | 12.8 | 68.7 |
| 2024 | Louisiana-Monroe | Sun Belt | 10 | 4 | 80 | 2 | 20 | 8 |
| Career | 54 | 130 | 1,576 | 14 | 12.1 | 29.2 | ||
Model readout
Probability, context, and base score
XGBoost Prob
10%
ML model output
Context Prob
48%
Rule-based model
Suppression Signals
2
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
0.9 ypg as a freshman — limited first-year impact+0.277
Scout dominator depth synergy+0.196
Outperformed team passing efficiency by 1.01x — route-running independent of system+0.182
Top Negative Factors
Program WR pipeline: 4% NFL 1000-yard conversion rate-0.812
-22.0 ypg vs. draft class average — below class average-0.758
Improvement accelerating (+110.6) — getting better faster each year-0.432