
Player breakdown
Frank Darby
Arizona St. · 2021 Draft Class
6-0201 lbs6th round, 187th overallAge at Draft: 23Age: ~28
LowDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
28%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | ATL | 10 | 0 | 4 | 1 | 14 | 14 | 0 | 1.4 |
| 2022 | ATL | 5 | 0 | 1 | 1 | 15 | 15 | 0 | 3 |
| Career | 15 | 0 | 5 | 2 | 29 | 14.5 | 0 | 1.9 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2017 | Arizona State | Pac-12 | 10 | 9 | 234 | 2 | 26 | 23.4 |
| 2018 | Arizona State | Pac-12 | 13 | 21 | 421 | 2 | 20 | 32.4 |
| 2019 | Arizona State | Pac-12 | 13 | 31 | 616 | 8 | 19.9 | 47.4 |
| 2020 | Arizona State | Pac-12 | 4 | 6 | 46 | 1 | 7.7 | 11.5 |
| Career | 40 | 67 | 1,317 | 13 | 19.7 | 32.9 | ||
Model readout
Probability, context, and base score
XGBoost Prob
11%
ML model output
Context Prob
61%
Rule-based model
Suppression Signals
3
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Program WR pipeline: 10% NFL 1000-yard conversion rate+1.026
Recruit dominator synergy+0.412
Class YPR rank: top 3% — elite per-target efficiency+0.229
Top Negative Factors
-23.1 ypg vs. draft class average — below class average-0.762
Accounted for 1.61 yards per team pass attempt — featured receiver share-0.395
0.33 TDs/game — limited scoring role in college-0.349