
Player breakdown
Jason Avant
Michigan · 2006 Draft Class
6-0212 lbs4th round, 109th overallAge at Draft: 23Age: ~43
MediumDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
48%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | PHI | 8 | 3 | 14 | 7 | 68 | 9.7 | 1 | 8.5 |
| 2007 | PHI | 15 | 5 | 33 | 23 | 267 | 11.6 | 2 | 17.8 |
| 2008 | PHI | 15 | 6 | 57 | 32 | 377 | 11.8 | 2 | 25.1 |
| 2009 | PHI | 16 | 9 | 58 | 41 | 587 | 14.3 | 3 | 36.7 |
| 2010 | PHI | 16 | 3 | 76 | 51 | 573 | 11.2 | 1 | 35.8 |
| 2011 | PHI | 16 | 7 | 81 | 52 | 679 | 13.1 | 1 | 42.4 |
| 2012 | PHI | 14 | 6 | 76 | 53 | 648 | 12.2 | 0 | 46.3 |
| 2013 | PHI | 16 | 13 | 77 | 38 | 447 | 11.8 | 2 | 27.9 |
| 2014 | 2TM | 16 | 0 | 62 | 34 | 353 | 10.4 | 1 | 22.1 |
| 2014 | CAR | 11 | 0 | 40 | 21 | 201 | 9.6 | 1 | 18.3 |
| 2014 | KAN | 5 | 0 | 22 | 13 | 152 | 11.7 | 0 | 30.4 |
| 2015 | KAN | 16 | 1 | 24 | 15 | 119 | 7.9 | 0 | 7.4 |
| Career | 164 | 53 | 620 | 380 | 4,471 | 11.8 | 14 | 27.3 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2002 | Michigan | Big Ten | 12 | 2 | 21 | 0 | 10.5 | 1.8 |
| 2003 | Michigan | Big Ten | 12 | 47 | 772 | 2 | 16.4 | 64.3 |
| 2004 | Michigan | Big Ten | 11 | 38 | 447 | 3 | 11.8 | 40.6 |
| 2005 | Michigan | Big Ten | 12 | 82 | 1,007 | 8 | 12.3 | 83.9 |
| Career | 47 | 169 | 2,247 | 13 | 13.3 | 47.8 | ||
Model readout
Probability, context, and base score
XGBoost Prob
23%
ML model output
Context Prob
80%
Rule-based model
Suppression Signals
4
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Program WR pipeline: 15% NFL 1000-yard conversion rate+1.213
1.8 ypg as a freshman — limited first-year impact+0.262
Scout dominator depth synergy+0.222
Top Negative Factors
-8.2 ypg vs. draft class average — below class average-0.731
Improvement accelerating (+47.0) — getting better faster each year-0.425
Physical production synergy-0.411