
Player breakdown
Jeremy Ebert
Northwestern · 2012 Draft Class
6-0178 lbs7th round, 235th overallAge at Draft: 23Age: ~37
LowDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
9%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | JAX | 5 | 0 | 8 | 3 | 18 | 6 | 0 | 3.6 |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2008 | Northwestern | Big Ten | 13 | 15 | 161 | 2 | 10.7 | 12.4 |
| 2009 | Northwestern | Big Ten | 13 | 21 | 226 | 0 | 10.8 | 17.4 |
| 2010 | Northwestern | Big Ten | 13 | 62 | 953 | 8 | 15.4 | 73.3 |
| 2011 | Northwestern | Big Ten | 13 | 75 | 1,060 | 11 | 14.1 | 81.5 |
| Career | 52 | 173 | 2,400 | 21 | 13.9 | 46.2 | ||
Model readout
Probability, context, and base score
XGBoost Prob
1%
ML model output
Context Prob
54%
Rule-based model
Suppression Signals
2
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
BMI 24.1 — ideal frame for NFL WR (178 lbs)+0.205
Scout dominator depth synergy+0.200
3.3 catches/game — secondary receiver+0.131
Top Negative Factors
-6.0 ypg vs. draft class average — below class average-0.730
Program WR pipeline: 5% NFL 1000-yard conversion rate-0.678
Physical production synergy-0.592