
Player breakdown
Roydell Williams
Tulane · 2005 Draft Class
6-4202 lbs4th round, 136th overallAge at Draft: 24Age: ~45
LowDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
19%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | TEN | 10 | 2 | 39 | 21 | 299 | 14.2 | 2 | 29.9 |
| 2006 | TEN | 14 | 0 | 21 | 8 | 121 | 15.1 | 0 | 8.6 |
| 2007 | TEN | 16 | 14 | 93 | 55 | 719 | 13.1 | 4 | 44.9 |
| 2010 | WAS | 16 | 0 | 18 | 8 | 109 | 13.6 | 0 | 6.8 |
| Career | 56 | 16 | 171 | 92 | 1,248 | 13.6 | 6 | 22.3 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2000 | Tulane | CUSA | 11 | 26 | 338 | 2 | 13 | 30.7 |
| 2001 | Tulane | CUSA | 12 | 56 | 886 | 11 | 15.8 | 73.8 |
| 2002 | Tulane | CUSA | 3 | 15 | 151 | 1 | 10.1 | 50.3 |
| 2003 | Tulane | CUSA | 12 | 66 | 1,006 | 9 | 15.2 | 83.8 |
| 2004 | Tulane | CUSA | 10 | 52 | 826 | 12 | 15.9 | 82.6 |
| 2021 | Alabama | SEC | 10 | 5 | 57 | 1 | 11.4 | 5.7 |
| 2022 | Alabama | SEC | 13 | 5 | 37 | 0 | 7.4 | 2.8 |
| 2023 | Alabama | SEC | 14 | 11 | 58 | 1 | 5.3 | 4.1 |
| 2024 | Florida State | ACC | 4 | 5 | 46 | 0 | 9.2 | 11.5 |
| 2025 | Florida State | ACC | 7 | 2 | 19 | 0 | 9.5 | 2.7 |
| Career | 96 | 243 | 3,424 | 37 | 14.1 | 35.7 | ||
Model readout
Probability, context, and base score
XGBoost Prob
15%
ML model output
Context Prob
40%
Rule-based model
Suppression Signals
1
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Program WR pipeline: 12% NFL 1000-yard conversion rate+1.251
0.73 TDs/game — dominant red-zone role in college+0.228
Scout dominator depth synergy+0.188
Top Negative Factors
+10.8 ypg vs. draft class average — above average-0.690
Physical production synergy-0.405
Improvement accelerating (+2.0) — getting better faster each year-0.354