
Player breakdown
Jonathan Smith
Georgia Tech · 2004 Draft Class
5-10194 lbs7th round, 214th overallAge at Draft: 22Age: ~44
LowDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
32%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | BUF | 9 | 0 | 6 | 3 | 21 | 7 | 0 | 2.3 |
| 2005 | BUF | 7 | 1 | 7 | 5 | 56 | 11.2 | 1 | 8 |
| Career | 16 | 1 | 13 | 8 | 77 | 9.6 | 1 | 4.8 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2000 | Georgia Tech | ACC | 8 | 7 | 80 | 0 | 11.4 | 10 |
| 2001 | Georgia Tech | ACC | 12 | 53 | 590 | 4 | 11.1 | 49.2 |
| 2002 | Georgia Tech | ACC | 12 | 36 | 430 | 3 | 11.9 | 35.8 |
| 2002 | Washington State | Pac-10 | 12 | 15 | 176 | 2 | 11.7 | 14.7 |
| 2003 | Georgia Tech | ACC | 13 | 78 | 1,138 | 5 | 14.6 | 87.5 |
| 2003 | Washington State | Pac-10 | 13 | 33 | 349 | 1 | 10.6 | 26.8 |
| Career | 70 | 222 | 2,763 | 15 | 12.4 | 39.5 | ||
Model readout
Probability, context, and base score
XGBoost Prob
15%
ML model output
Context Prob
65%
Rule-based model
Suppression Signals
3
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Program WR pipeline: 18% NFL 1000-yard conversion rate+1.212
Accounted for 3.00 yards per team pass attempt — alpha receiver share+0.190
BMI 27.8 — outside ideal range for NFL WR (194 lbs)+0.189
Top Negative Factors
-4.7 ypg vs. draft class average — below class average-0.739
Improvement accelerating (+13.2) — getting better faster each year-0.490
0.27 TDs/game — limited scoring role in college-0.425