
Player breakdown
Josh Reynolds
Texas A&M · 2017 Draft Class
6-3194 lbs4th round, 117th overallAge at Draft: 22Age: ~31
HighDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
71%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | LAR | 16 | 1 | 24 | 11 | 104 | 9.5 | 1 | 6.5 |
| 2018 | LAR | 16 | 8 | 53 | 29 | 402 | 13.9 | 5 | 25.1 |
| 2019 | LAR | 16 | 2 | 43 | 21 | 326 | 15.5 | 1 | 20.4 |
| 2020 | LAR | 16 | 13 | 81 | 52 | 618 | 11.9 | 2 | 38.6 |
| 2021 | 2TM | 12 | 5 | 49 | 29 | 396 | 13.7 | 2 | 33 |
| 2021 | TEN | 5 | 0 | 13 | 10 | 90 | 9 | 0 | 18 |
| 2021 | DET | 7 | 5 | 36 | 19 | 306 | 16.1 | 2 | 43.7 |
| 2022 | DET | 14 | 11 | 59 | 38 | 479 | 12.6 | 3 | 34.2 |
| 2023 | DET | 17 | 13 | 64 | 40 | 608 | 15.2 | 5 | 35.8 |
| 2024 | 2TM | 9 | 2 | 24 | 13 | 194 | 14.9 | 1 | 21.6 |
| 2024 | DEN | 5 | 1 | 19 | 12 | 183 | 15.3 | 1 | 36.6 |
| 2024 | JAX | 4 | 1 | 5 | 1 | 11 | 11 | 0 | 2.8 |
| 2025 | NYJ | 5 | 3 | 21 | 11 | 101 | 9.2 | 0 | 20.2 |
| Career | 142 | 65 | 491 | 286 | 3,818 | 13.3 | 23 | 26.9 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2014 | Texas A&M | SEC | 13 | 52 | 842 | 13 | 16.2 | 64.8 |
| 2015 | Texas A&M | SEC | 12 | 51 | 907 | 5 | 17.8 | 75.6 |
| 2016 | Texas A&M | SEC | 13 | 61 | 1,039 | 12 | 17 | 79.9 |
| Career | 38 | 164 | 2,788 | 30 | 17.0 | 73.4 | ||
Model readout
Probability, context, and base score
XGBoost Prob
72%
ML model output
Context Prob
65%
Rule-based model
Suppression Signals
2
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Program WR pipeline: 14% NFL 1000-yard conversion rate+1.361
BMI 24.2 — ideal frame for NFL WR (194 lbs)+0.247
0.79 TDs/game — dominant red-zone role in college+0.174
Top Negative Factors
Scout dominator depth synergy-0.203
Recruit dominator synergy-0.200
Outperformed team passing efficiency by 1.31x — route-running independent of system-0.155