
Player breakdown
Julian Edelman
Kent St. · 2009 Draft Class
7th round, 232nd overallAge at Draft: 23Age: ~40
High1000+ NFL
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
60%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | NWE | 11 | 7 | 54 | 37 | 359 | 9.7 | 1 | 32.6 |
| 2010 | NWE | 15 | 3 | 14 | 7 | 86 | 12.3 | 0 | 5.7 |
| 2011 | NWE | 13 | 0 | 9 | 4 | 34 | 8.5 | 0 | 2.6 |
| 2012 | NWE | 9 | 3 | 32 | 21 | 235 | 11.2 | 3 | 26.1 |
| 2013 | NWE | 16 | 11 | 151 | 105 | 1,056 | 10.1 | 6 | 66 |
| 2014 | NWE | 14 | 13 | 134 | 92 | 972 | 10.6 | 4 | 69.4 |
| 2015 | NWE | 9 | 9 | 88 | 61 | 692 | 11.3 | 7 | 76.9 |
| 2016 | NWE | 16 | 13 | 159 | 98 | 1,106 | 11.3 | 3 | 69.1 |
| 2018 | NWE | 12 | 12 | 108 | 74 | 850 | 11.5 | 6 | 70.8 |
| 2019 | NWE | 16 | 13 | 153 | 100 | 1,117 | 11.2 | 6 | 69.8 |
| 2020 | NWE | 6 | 1 | 39 | 21 | 315 | 15 | 0 | 52.5 |
| Career | 137 | 85 | 941 | 620 | 6,822 | 11.0 | 36 | 49.8 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2008 | Kent State | MAC | 12 | 1 | 11 | 0 | 11 | 0.9 |
Model readout
Probability, context, and base score
XGBoost Prob
65%
ML model output
Context Prob
30%
Rule-based model
Suppression Signals
1
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Flat acceleration — consistent but not accelerating+0.863
Recruit dominator synergy+0.489
0.9 ypg as a freshman — limited first-year impact+0.294
Top Negative Factors
+0.0 ypg vs. draft class average — below class average-0.754
Program WR pipeline: 5% NFL 1000-yard conversion rate-0.543
0.00 TDs/game — limited scoring role in college-0.392