
Player breakdown
Ronald Curry
North Carolina · 2002 Draft Class
7th round, 235th overallAge at Draft: 23Age: ~47
HighDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
64%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | OAK | 16 | 2 | 10 | 5 | 31 | 6.2 | 0 | 1.9 |
| 2004 | OAK | 12 | 3 | 70 | 50 | 679 | 13.6 | 6 | 56.6 |
| 2005 | OAK | 2 | 0 | 2 | 2 | 12 | 6 | 0 | 6 |
| 2006 | OAK | 16 | 4 | 89 | 62 | 727 | 11.7 | 1 | 45.4 |
| 2007 | OAK | 16 | 13 | 97 | 55 | 717 | 13 | 4 | 44.8 |
| 2008 | OAK | 13 | 10 | 48 | 19 | 181 | 9.5 | 2 | 13.9 |
| Career | 75 | 32 | 316 | 193 | 2,347 | 12.2 | 13 | 31.3 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2000 | North Carolina | ACC | 11 | 1 | 2 | 0 | 2 | 0.2 |
Model readout
Probability, context, and base score
XGBoost Prob
70%
ML model output
Context Prob
33%
Rule-based model
Suppression Signals
1
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Flat acceleration — consistent but not accelerating+0.844
Recruit dominator synergy+0.513
0.2 ypg as a freshman — limited first-year impact+0.294
Top Negative Factors
+0.0 ypg vs. draft class average — below class average-0.762
0.00 TDs/game — limited scoring role in college-0.451
Accounted for 0.01 yards per team pass attempt — featured receiver share-0.336