
Player breakdown
Keenan Allen
California · 2013 Draft Class
6-2206 lbs3rd round, 76th overallAge at Draft: 21Age: ~34
Elite1000+ NFL
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
89%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | SDG | 15 | 14 | 105 | 71 | 1,046 | 14.7 | 8 | 69.7 |
| 2014 | SDG | 14 | 14 | 121 | 77 | 783 | 10.2 | 4 | 55.9 |
| 2015 | SDG | 8 | 8 | 89 | 67 | 725 | 10.8 | 4 | 90.6 |
| 2016 | SDG | 1 | 1 | 7 | 6 | 63 | 10.5 | 0 | 63 |
| 2017 | LAC | 16 | 15 | 159 | 102 | 1,393 | 13.7 | 6 | 87.1 |
| 2018 | LAC | 16 | 14 | 136 | 97 | 1,196 | 12.3 | 6 | 74.8 |
| 2019 | LAC | 16 | 16 | 149 | 104 | 1,199 | 11.5 | 6 | 74.9 |
| 2020 | LAC | 14 | 13 | 147 | 100 | 992 | 9.9 | 8 | 70.9 |
| 2021 | LAC | 16 | 16 | 157 | 106 | 1,138 | 10.7 | 6 | 71.1 |
| 2022 | LAC | 10 | 10 | 89 | 66 | 752 | 11.4 | 4 | 75.2 |
| 2023 | LAC | 13 | 13 | 150 | 108 | 1,243 | 11.5 | 7 | 95.6 |
| 2024 | CHI | 15 | 15 | 121 | 70 | 744 | 10.6 | 7 | 49.6 |
| 2025 | LAC | 17 | 3 | 122 | 81 | 777 | 9.6 | 4 | 45.7 |
| Career | 171 | 152 | 1552 | 1055 | 12,051 | 11.4 | 70 | 70.5 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2010 | California | Pac-10 | 11 | 46 | 490 | 5 | 10.7 | 44.5 |
| 2011 | California | Pac-12 | 13 | 98 | 1,343 | 6 | 13.7 | 103.3 |
| 2012 | California | Pac-12 | 9 | 61 | 737 | 6 | 12.1 | 81.9 |
| Career | 33 | 205 | 2,570 | 17 | 12.5 | 77.9 | ||
Model readout
Probability, context, and base score
XGBoost Prob
97%
ML model output
Context Prob
45%
Rule-based model
Suppression Signals
1
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Program WR pipeline: 26% NFL 1000-yard conversion rate+1.280
Physical production synergy+0.522
Recruit dominator synergy+0.354
Top Negative Factors
Improvement accelerating (+1.7) — getting better faster each year-0.254
0.08 TDs/catch — high-value usage pattern-0.163
Best season came before final year — may have plateaued-0.140