
Player breakdown
Kenny Bell
Nebraska · 2015 Draft Class
6-1197 lbs5th round, 162nd overallAge at Draft: 23Age: ~34
LowDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
8%
Closest matches
NFL comparables
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2010 | Alabama | SEC | 10 | 2 | 26 | 0 | 13 | 2.6 |
| 2011 | Nebraska | Big Ten | 13 | 32 | 461 | 3 | 14.4 | 35.5 |
| 2011 | Alabama | SEC | 13 | 17 | 255 | 2 | 15 | 19.6 |
| 2012 | Nebraska | Big Ten | 14 | 50 | 863 | 8 | 17.3 | 61.6 |
| 2012 | Alabama | SEC | 12 | 17 | 431 | 3 | 25.4 | 35.9 |
| 2013 | Nebraska | Big Ten | 13 | 52 | 577 | 4 | 11.1 | 44.4 |
| 2013 | Alabama | SEC | 8 | 14 | 167 | 1 | 11.9 | 20.9 |
| 2014 | Nebraska | Big Ten | 13 | 47 | 788 | 6 | 16.8 | 60.6 |
| Career | 96 | 231 | 3,568 | 27 | 15.4 | 37.2 | ||
Model readout
Probability, context, and base score
XGBoost Prob
1%
ML model output
Context Prob
45%
Rule-based model
Suppression Signals
2
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
BMI 26.0 — ideal frame for NFL WR (197 lbs)+0.248
Physical production synergy+0.203
Recruit rating × conference strength: 0.88 — elite recruit at elite school+0.187
Top Negative Factors
Program WR pipeline: 3% NFL 1000-yard conversion rate-2.624
-3.7 ypg vs. draft class average — below class average-0.570
Improvement accelerating (+32.2) — getting better faster each year-0.316