
Player breakdown
Marcus Green
La-Monroe · 2019 Draft Class
6-1240 lbs6th round, 203rd overallAge at Draft: 23Age: ~30
LowDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
20%
Closest matches
NFL comparables
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2008 | Mississippi State | SEC | 2 | 1 | 50 | 0 | 50 | 25 |
| 2009 | Mississippi State | SEC | 12 | 27 | 306 | 3 | 11.3 | 25.5 |
| 2010 | Mississippi State | SEC | 2 | 3 | 36 | 0 | 12 | 18 |
| 2011 | Mississippi State | SEC | 13 | 11 | 188 | 1 | 17.1 | 14.5 |
| 2012 | Mississippi State | SEC | 13 | 19 | 215 | 6 | 11.3 | 16.5 |
| 2015 | Louisiana-Monroe | Sun Belt | 12 | 63 | 698 | 7 | 11.1 | 58.2 |
| 2016 | Louisiana-Monroe | Sun Belt | 12 | 36 | 344 | 4 | 9.6 | 28.7 |
| 2017 | Louisiana-Monroe | Sun Belt | 12 | 54 | 829 | 5 | 15.4 | 69.1 |
| 2018 | Louisiana-Monroe | Sun Belt | 12 | 50 | 855 | 8 | 17.1 | 71.3 |
| Career | 90 | 264 | 3,521 | 34 | 13.3 | 39.1 | ||
Model readout
Probability, context, and base score
XGBoost Prob
18%
ML model output
Context Prob
35%
Rule-based model
Suppression Signals
1
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Physical production synergy+0.338
Improvement accelerating (+0.2) — getting better faster each year+0.237
Outperformed team passing efficiency by 0.91x — route-running independent of system+0.223
Top Negative Factors
+0.0 ypg vs. draft class average — below class average-0.741
Program WR pipeline: 5% NFL 1000-yard conversion rate-0.673
BMI 0.0 — outside ideal range for NFL WR-0.339