
Player breakdown
Mike Thomas
Arizona · 2009 Draft Class
5-8195 lbs4th round, 107th overallAge at Draft: 22Age: ~39
MediumDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
52%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | JAX | 14 | 4 | 62 | 48 | 453 | 9.4 | 1 | 32.4 |
| 2010 | JAX | 16 | 11 | 102 | 66 | 820 | 12.4 | 4 | 51.3 |
| 2011 | JAX | 15 | 13 | 91 | 44 | 415 | 9.4 | 1 | 27.7 |
| 2012 | 2TM | 16 | 4 | 40 | 18 | 108 | 6 | 1 | 6.8 |
| 2012 | JAX | 7 | 3 | 27 | 13 | 80 | 6.2 | 0 | 11.4 |
| 2012 | DET | 9 | 1 | 13 | 5 | 28 | 5.6 | 1 | 3.1 |
| 2016 | LAR | 15 | 0 | 9 | 3 | 37 | 12.3 | 0 | 2.5 |
| 2017 | LAR | 8 | 1 | 7 | 5 | 93 | 18.6 | 0 | 11.6 |
| 2019 | LAR | 16 | 0 | 5 | 2 | 14 | 7 | 0 | 0.9 |
| 2020 | CIN | 14 | 0 | 21 | 13 | 132 | 10.2 | 1 | 9.4 |
| 2021 | CIN | 12 | 1 | 11 | 5 | 52 | 10.4 | 0 | 4.3 |
| 2022 | CIN | 10 | 2 | 10 | 2 | 38 | 19 | 0 | 3.8 |
| Career | 152 | 40 | 398 | 224 | 2,270 | 10.1 | 9 | 14.9 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2005 | Arizona | Pac-10 | 11 | 52 | 771 | 5 | 14.8 | 70.1 |
| 2006 | Arizona | Pac-10 | 12 | 50 | 597 | 2 | 11.9 | 49.8 |
| 2007 | Arizona | Pac-10 | 12 | 83 | 1,038 | 11 | 12.5 | 86.5 |
| 2008 | Arizona | Pac-10 | 13 | 74 | 825 | 4 | 11.1 | 63.5 |
| Career | 48 | 259 | 3,231 | 22 | 12.5 | 67.3 | ||
Model readout
Probability, context, and base score
XGBoost Prob
53%
ML model output
Context Prob
45%
Rule-based model
Suppression Signals
1
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Program WR pipeline: 12% NFL 1000-yard conversion rate+1.245
Recruit dominator synergy+0.544
Volume + efficiency: 0.59 — solid combined output within draft class+0.173
Top Negative Factors
Efficiency consistency: 1.19 — highly consistent across seasons-0.290
+12.9 ypg vs. draft class average — above average-0.278
Accounted for 1.96 yards per team pass attempt — featured receiver share-0.277