
Player breakdown
Randall Cobb
Kentucky · 2011 Draft Class
5-10191 lbs2nd round, 64th overallAge at Draft: 21Age: ~36
Elite1000+ NFL
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
80%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | GNB | 15 | 0 | 31 | 25 | 375 | 15 | 1 | 25 |
| 2012 | GNB | 15 | 8 | 104 | 80 | 954 | 11.9 | 8 | 63.6 |
| 2013 | GNB | 6 | 4 | 47 | 31 | 433 | 14 | 4 | 72.2 |
| 2014 | GNB | 16 | 16 | 127 | 91 | 1,287 | 14.1 | 12 | 80.4 |
| 2015 | GNB | 16 | 15 | 129 | 79 | 829 | 10.5 | 6 | 51.8 |
| 2016 | GNB | 13 | 10 | 84 | 60 | 610 | 10.2 | 4 | 46.9 |
| 2017 | GNB | 15 | 14 | 92 | 66 | 653 | 9.9 | 4 | 43.5 |
| 2018 | GNB | 9 | 6 | 61 | 38 | 383 | 10.1 | 2 | 42.6 |
| 2019 | DAL | 15 | 6 | 83 | 55 | 828 | 15.1 | 3 | 55.2 |
| 2020 | HOU | 10 | 2 | 48 | 38 | 441 | 11.6 | 3 | 44.1 |
| 2021 | GNB | 12 | 3 | 39 | 28 | 375 | 13.4 | 5 | 31.3 |
| 2022 | GNB | 13 | 3 | 50 | 34 | 417 | 12.3 | 1 | 32.1 |
| 2023 | NYJ | 11 | 1 | 17 | 5 | 39 | 7.8 | 1 | 3.5 |
| Career | 166 | 88 | 912 | 630 | 7,624 | 12.1 | 54 | 45.9 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2008 | Kentucky | SEC | 11 | 21 | 197 | 2 | 9.4 | 17.9 |
| 2009 | Kentucky | SEC | 12 | 39 | 447 | 4 | 11.5 | 37.3 |
| 2010 | Kentucky | SEC | 13 | 84 | 1,017 | 7 | 12.1 | 78.2 |
| Career | 36 | 144 | 1,661 | 13 | 11.5 | 46.1 | ||
Model readout
Probability, context, and base score
XGBoost Prob
86%
ML model output
Context Prob
49%
Rule-based model
Suppression Signals
2
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Program WR pipeline: 23% NFL 1000-yard conversion rate+1.356
Recruit dominator synergy+0.360
Physical production synergy+0.237
Top Negative Factors
-8.3 ypg vs. draft class average — below class average-0.690
Improvement accelerating (+4.2) — getting better faster each year-0.283
0.36 TDs/game — limited scoring role in college-0.279