
Player breakdown
Reggie Brown
Georgia · 2005 Draft Class
6-2196 lbs2nd round, 35th overallAge at Draft: 24Age: ~45
MediumDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
42%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | PHI | 16 | 11 | 79 | 43 | 571 | 13.3 | 4 | 35.7 |
| 2006 | PHI | 16 | 15 | 88 | 46 | 816 | 17.7 | 8 | 51 |
| 2007 | PHI | 16 | 14 | 111 | 61 | 780 | 12.8 | 4 | 48.8 |
| 2008 | PHI | 10 | 3 | 35 | 18 | 252 | 14 | 1 | 25.2 |
| 2009 | PHI | 14 | 2 | 24 | 9 | 155 | 17.2 | 0 | 11.1 |
| Career | 72 | 45 | 337 | 177 | 2,574 | 14.5 | 17 | 35.8 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2000 | Georgia | SEC | 10 | 13 | 143 | 1 | 11 | 14.3 |
| 2001 | Georgia | SEC | 3 | 6 | 47 | 0 | 7.8 | 15.7 |
| 2002 | Georgia | SEC | 14 | 23 | 296 | 2 | 12.9 | 21.1 |
| 2003 | Georgia | SEC | 13 | 49 | 662 | 3 | 13.5 | 50.9 |
| 2004 | Georgia | SEC | 12 | 53 | 860 | 6 | 16.2 | 71.7 |
| 2008 | Eastern Michigan | MAC | 2 | 1 | 6 | 0 | 6 | 3 |
| 2021 | Tulane | American | 5 | 1 | 8 | 0 | 8 | 1.6 |
| 2022 | James Madison | Sun Belt | 8 | 24 | 401 | 4 | 16.7 | 50.1 |
| 2022 | Tulane | American | 12 | 4 | 16 | 1 | 4 | 1.3 |
| 2023 | James Madison | Sun Belt | 13 | 53 | 1,054 | 9 | 19.9 | 81.1 |
| 2023 | Tulane | American | 14 | 3 | 25 | 0 | 8.3 | 1.8 |
| 2024 | Tulane | American | 13 | 4 | 52 | 2 | 13 | 4 |
| Career | 119 | 234 | 3,570 | 28 | 15.3 | 30.0 | ||
Model readout
Probability, context, and base score
XGBoost Prob
8%
ML model output
Context Prob
93%
Rule-based model
Suppression Signals
7
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Program WR pipeline: 16% NFL 1000-yard conversion rate+1.217
BMI 25.2 — ideal frame for NFL WR (196 lbs)+0.189
38.6 career ypg — limited college production+0.141
Top Negative Factors
-15.8 ypg vs. draft class average — below class average-0.771
0.23 TDs/game — limited scoring role in college-0.471
Physical production synergy-0.377