
Player breakdown
Ryan Whalen
Stanford · 2011 Draft Class
6-1202 lbs6th round, 167th overallAge at Draft: 22Age: ~37
LowDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
25%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | CIN | 4 | 0 | 5 | 4 | 27 | 6.8 | 0 | 6.8 |
| 2012 | CIN | 9 | 0 | 12 | 7 | 53 | 7.6 | 0 | 5.9 |
| Career | 13 | 0 | 17 | 11 | 80 | 7.3 | 0 | 6.2 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2007 | Stanford | Pac-10 | 12 | 1 | 11 | 0 | 11 | 0.9 |
| 2008 | Stanford | Pac-10 | 12 | 41 | 508 | 1 | 12.4 | 42.3 |
| 2009 | Stanford | Pac-10 | 13 | 57 | 926 | 4 | 16.2 | 71.2 |
| 2010 | Stanford | Pac-10 | 11 | 41 | 439 | 2 | 10.7 | 39.9 |
| Career | 48 | 140 | 1,884 | 7 | 13.5 | 39.3 | ||
Model readout
Probability, context, and base score
XGBoost Prob
22%
ML model output
Context Prob
43%
Rule-based model
Suppression Signals
2
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Program WR pipeline: 10% NFL 1000-yard conversion rate+1.151
0.9 ypg as a freshman — limited first-year impact+0.303
Accounted for 2.96 yards per team pass attempt — alpha receiver share+0.188
Top Negative Factors
-16.7 ypg vs. draft class average — below class average-0.761
Physical production synergy-0.581
0.15 TDs/game — limited scoring role in college-0.419