
Player breakdown
Sean Brown
Duke · 2026 Draft Class
5-8160 lbsUndrafted / UpcomingAge: ~44
Low
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
8%
Closest matches
NFL comparables
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2000 | Louisiana-Monroe | Ind | 10 | 22 | 242 | 0 | 11 | 24.2 |
| 2001 | Louisiana-Monroe | Sun Belt | 8 | 27 | 255 | 0 | 9.4 | 31.9 |
| 2002 | Louisiana-Monroe | Sun Belt | 3 | 3 | 19 | 0 | 6.3 | 6.3 |
| 2022 | Charlotte | CUSA | 4 | 1 | 9 | 0 | 9 | 2.3 |
| 2023 | Jacksonville State | CUSA | 13 | 19 | 294 | 5 | 15.5 | 22.6 |
| 2023 | Charlotte | American | 11 | 3 | 31 | 0 | 10.3 | 2.8 |
| 2023 | Duke | ACC | 2 | 2 | 19 | 0 | 9.5 | 9.5 |
| 2024 | Charlotte | American | 12 | 35 | 470 | 1 | 13.4 | 39.2 |
| 2024 | Duke | ACC | 13 | 41 | 445 | 2 | 10.9 | 34.2 |
| 2024 | Jacksonville State | CUSA | 13 | 11 | 181 | 3 | 16.5 | 13.9 |
| 2025 | Duke | ACC | 14 | 64 | 846 | 5 | 13.2 | 60.4 |
| 2025 | Charlotte | American | 12 | 36 | 508 | 1 | 14.1 | 42.3 |
| Career | 115 | 264 | 3,319 | 17 | 12.6 | 28.9 | ||
Model readout
Probability, context, and base score
XGBoost Prob
1%
ML model output
Context Prob
48%
Rule-based model
Suppression Signals
2
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
Recruit dominator synergy+0.307
Team averaged 0.0 pass attempts/game — run-heavy offensive system+0.184
2 freshman catches — suppressed depth chart+0.159
Top Negative Factors
-6.2 ypg vs. draft class average — below class average-0.728
Program WR pipeline: 5% NFL 1000-yard conversion rate-0.637
Improvement accelerating (+93.0) — getting better faster each year-0.530