
Player breakdown
Terrence Austin
UCLA · 2010 Draft Class
5-11175 lbs7th round, 219th overallAge at Draft: 22Age: ~38
LowDid Not Hit
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
6%
Closest matches
NFL comparables
| Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | WAS | 5 | 0 | 5 | 3 | 47 | 15.7 | 0 | 9.4 |
| 2011 | WAS | 13 | 0 | 26 | 12 | 137 | 11.4 | 0 | 10.5 |
| Career | 18 | 0 | 31 | 15 | 184 | 12.3 | 0 | 10.2 | |
| Season | Team | Conf | G | Rec | Yds | TD | YPR | YPG |
|---|---|---|---|---|---|---|---|---|
| 2006 | UCLA | Pac-10 | 9 | 2 | 29 | 0 | 14.5 | 3.2 |
| 2007 | UCLA | Pac-10 | 13 | 17 | 248 | 0 | 14.6 | 19.1 |
| 2008 | UCLA | Pac-10 | 12 | 53 | 460 | 1 | 8.7 | 38.3 |
| 2009 | UCLA | Pac-10 | 13 | 37 | 455 | 4 | 12.3 | 35 |
| Career | 47 | 109 | 1,192 | 5 | 10.9 | 25.4 | ||
Model readout
Probability, context, and base score
XGBoost Prob
0%
ML model output
Context Prob
37%
Rule-based model
Suppression Signals
1
Depth chart context
SHAP Base
0.955
Average prediction
Top Positive Factors
3.2 ypg as a freshman — limited first-year impact+0.241
Outperformed team passing efficiency by 1.04x — route-running independent of system+0.191
2 freshman catches — suppressed depth chart+0.147
Top Negative Factors
Program WR pipeline: 3% NFL 1000-yard conversion rate-2.169
Improvement accelerating (+14.9) — getting better faster each year-0.578
-26.8 ypg vs. draft class average — below class average-0.559